Product Name: Custom Carbide Punches and Bushings
Product size: customization
Material:Tungsten Carbide V30,
Hardness:77HRC
Grinding precision:0.001mm
Electric discharge processing precision:0.002mm
Tungsten Carbide Components
Product Name: Custom Carbide Punches and Bushings
Product size: customization
Material Selection:
USA:CD-750 CD-636 CD30 CD35 CD-K3135 CD-36 CD-KR855,CD337,CD-3190,CD-KR466,CD-18,CD-40,CD-50,CD-D3150,CD-650,CD-60,CD-KR887,CD-70)
Japan:AF1,F08,G3,V10,V20,V30,Z01,Z10,Z20 D30 K10 K01 K20 K30 K05 Z30 M30 P30 P20 P10 P05 P25 M10 M20& VF12 VD45 TVG60 T15 J05 CE-0 8 D20 D40 D50 D60 G55 G65 G70 G85
Germany:TTX,TK15,25,35, TN35, WP1,WK1,CM1,CM3,CP3,KFK55SF, etc.
Other: WF10 WF03 WF15 VA80 UF03 K100 WF05 K200 WF20 WF25 WF30 WF40 CB20F ST6 ST7 EA65 EA90 VA70 VA80 VA90 VA95 KG05 KG1 KG2 KG3
Main Tungsten Carbide:K10,K20,K30,K40,CD650,CF-H40S,KG7,WF30,KD20,V10,V20,V30,ST6,ST7
Other Material:Copper, Aluminium alloy.
5.R minimum dimension 0.03mm inside & 0.02mm outside
Notice: Above Mentioned Specification is for reference only. In different order, customers point out different requirements.
Material Spefication:
WF30 Parameter,for example
1. WC:87%,
2. Co:13%,
3.Grain Size:0.8μm,
4.Density:14.15g/cm3,
5. Hardness:HRA90,
6. Bending resistance:350Kgf/mm2,
7. Impact strength,:0.38Kgf-m/cm2
Advantages
1. Short lead time , 3-30 working days according your quantity.
2. 100% on time delivery to our dear customers.
3. Low MOQ , 1 pcs rapid prototype sample is available.
4. Near Shenzhen and HK, its convenient for transportation.
5. OEM is available ,and also welcome ODM




Order Process Flow:
Production-heat treatment-surface treatment(Grinding & Optical Grinding & WEDM & Drilling & Milling)-quality detection-package- shipment
Packing: Anti-rust Oil + Plastic box + Carton, or clients' requirement
Quality:
1. Good experience and technology in manufacturing mold parts, some engineers have more than 10 years experience in producing various kinds of precision parts, so could offer good technology support to customers.
2. Advanced measurement equipments (Seibu Wire Cuting Machine & Sodick Wire Cutting Machine & PG Grinder) to make sure all the requirement from our dear customers will be measurable.
3.100% inspection before shipment.
Quality Control: IQC - PQC - FQC
1> IQC:
Incoming material control to make sure all the raw materials are qualified.
2> IPQC:
2.1 Operators follow the daily check list to check the machines to make sure they are in good conditions, and follow the spec to make products
2.2 Use qualified operators and correct parameters to make sure good quality.
2.3 Technicians / team leaders online check the quality.
2.4 IQPC according to the quality assurance procedure to check the quality.
3> OQC
QC 100% quality check after production with testing machines.
Delivery Details:
1. Fedex / UPS / DHL / TNT for examples
2. By air or by sea for batch goods
3. Customer designated freight forwarding

General Information
Tool steels are steels that are primarily used to make tools used in manufacturing processes as well as for machining metals, woods, and plastics. Tool steels are generally ingot-cast wrought products, and must be able to withstand high specific loads as well as be stable at elevated temperatures.
Types: High-Speed Tool Steels,Hot-work Tool Steels,Cold-work Tool Steels,Shock-Resistant Tool Steels,Mold Steels,Special-Purpose Tool Steels,Water-Hardening Tool Steels
AISI Designations:
W: Water-Hardening
S: Shock-Resisting
O: Cold-Work (Oil-Hardening)
A: Cold-Work (Medium-Alloy, Air-Hardening)
D: Cold-Work (High-Carbon, High-Chromium)
L: Low-Alloy
F: Carbon-Tungsten
P: P1-P19 Low-Carbon Mold Steels
P20-P39 Other Mold Steels
H: H1-H19: Chromium-Base Hot Work
H20-H29: Tungsten-Base Hot Work
H40-H59: Molybdenum-Base Hot Work
T: High-Speed (Tungsten-Base)
M: High-Speed (Molybdenum-Base)
1. Part of Galaxy3DM Mold&Mold Parts Material List1:
| Type | China | USA | JAPAN | Sweden | Germany | Hardness range | Quenching temperature |
| GB | ASTM | JIS | ASSAB | DIN | HB | ℃ | |
| Cold work die steel | CrWMn | SKS31 | 105W | 207-255 | 820-840 | ||
| Cr6 | |||||||
| 9Mn2V | O2 | DF-2 | ≤229 | 780-800 | |||
| 9CrWMn | O1 | SKS3 | DF-3 | 100Mn | 197-241 | 820-840 | |
| CrW4 | |||||||
| 9SiCr | X100Cr | 197-241 | 860-880 | ||||
| MoV51 | |||||||
| Cr5Mo1V | A2 | SKD12 | XW-10 | X210 | ≤255 | 950-1000 | |
| Cr12 | |||||||
| Cr12 | D3 | SKD1 | X165Cr | 217-269 | 950-980 | ||
| MoV12 | |||||||
| Cr12MoV | X155Cr | 207-255 | 1000-1020 | ||||
| VMo121 | |||||||
| Cr12Mo1V1 | D2 | SKD11 | XW-42 | ≤255 | 1000-1020 | ||
| 7Cr7Mo2V2Si | 241-269 | 1100-1150 | |||||
| 7CrSiMnMoV | 217-241 | 880-910 | |||||
| Hot work die steel | 5CrMnMo | 197-241 | 820-850 | ||||
| 5CrNiMo | L6 | 56Cr | 197-241 | 830-860 | |||
| NiMoV7 | |||||||
| 5CrNiMoV | SKT4 | ≤240 | 830-880 | ||||
| 4Cr5MoSiV1 SWG8407 | H13 H13ESR | SKD61 | X40Cr | ≤235 | 1020-1050 | ||
| MoV51 | |||||||
| 4Cr5MoSiV | H11 | SKD6 | 8402 8407 | X38Cr | ≤235 | 1000-1050 | |
| MoV51 | |||||||
| 3Cr2W8V | H21 | SKD5 | 207-255 | 1100-1150 | |||
| Plastic Mold Steel | 45-55 | 1045 | S45 | 800-870 | |||
| - | - | ||||||
| 1055 | 55C | ||||||
| 40Cr | 840-860 | ||||||
| 3Cr2Mo | P20 | 618 | 40Cr | HRC28-32 | 840-880 | ||
| Mo7 | |||||||
| 3Cr2NiMnMo | P20+Ni | PDS5S | 718 | 2738 | HRC30-34 | 840-880 | |
| 3-4Cr13 | 420 | S-136 | 2083 | ≤230 | 950-1050 | ||
| 9Cr18Mo | T440C | SUS | 4125 | ≤285 | 1050-1100 | ||
| 440C |
2. Part of Galaxy3DM Mold&Mold Parts Material List 2 :
Material type and properties of carbide
| Material classification | Material name | hardness | Transverse rupture strength | Tensile strength | Toughness | Compressive Strength | specific gravity | Young's modulus |
| (HRA) | (GPa) | (GPa) | (MPa・m1/2) | (GPa) | (GPa) | |||
| Ultra fine particle type | KM10 | 91.5 | 3.4 | 1.8 | 11.2 | 6.4 | 14 | 550 |
| Ultra fine particle type | KH10 | 92 | 2.4 | 1.2 | 7.5 | 6.1 | 14.7 | 620 |
| K1F | 92 | 2.6 | 1.2 | 9 | 6.1 | 15.1 | 660 | |
| K2F | 91.5 | 2.7 | 1.5 | 9.3 | 5.2 | 14.9 | 630 | |
| General wear resistant material | KV10 | 91 | 2.7 | 1.5 | 10 | 5.2 | 15 | 640 |
| KV20 | 90.5 | 3.1 | 1.8 | 10.2 | 4.8 | 14.8 | 620 | |
| KV25 | 89 | 3.3 | 2 | 12.4 | 4.4 | 14.5 | 580 | |
| KV30 | 88 | 3.6 | 2.3 | 13.5 | 4.2 | 14.2 | 540 | |
| KV40 | 87 | 3.7 | 2.5 | 14.1 | 3.9 | 13.9 | 500 |
Each company's carbide material type contrast table
| Classification | Tondabayashi Factory | Tungaloy | Sumitomo Electric Industries | Mitsubishi Materials |
| V10 | K1F | G1F | D1 | GTi05 |
| K2F | G2F | |||
| KV10 | D10 | |||
| V20 | KV20 | D20 | D2 | GTi10 |
| KV25 | D25 | GTi15 | ||
| V30 | KV30 | D30 | D3 | GTi20 |
| V40 | KV40 | D40 | G5 | GTi30 |
| ※The life of the Carbide material changes greatly depending on the application. | ||||
| ※We will propose the material type appropriate for each application, so please consult us. | ||||
| ※The material type control table does not confirm each company's agreement. | ||||

3. Material Comparision Table

Welcome contact Galaxy3DM to get more details about Mold&Mold Parts Material.

General Information
Tool steels are steels that are primarily used to make tools used in manufacturing processes as well as for machining metals, woods, and plastics. Tool steels are generally ingot-cast wrought products, and must be able to withstand high specific loads as well as be stable at elevated temperatures.
Types: High-Speed Tool Steels,Hot-work Tool Steels,Cold-work Tool Steels,Shock-Resistant Tool Steels,Mold Steels,Special-Purpose Tool Steels,Water-Hardening Tool Steels
AISI Designations:
W: Water-Hardening
S: Shock-Resisting
O: Cold-Work (Oil-Hardening)
A: Cold-Work (Medium-Alloy, Air-Hardening)
D: Cold-Work (High-Carbon, High-Chromium)
L: Low-Alloy
F: Carbon-Tungsten
P: P1-P19 Low-Carbon Mold Steels
P20-P39 Other Mold Steels
H: H1-H19: Chromium-Base Hot Work
H20-H29: Tungsten-Base Hot Work
H40-H59: Molybdenum-Base Hot Work
T: High-Speed (Tungsten-Base)
M: High-Speed (Molybdenum-Base)
1. Part of Galaxy3DM Mold&Mold Parts Material List1:
| Type | China | USA | JAPAN | Sweden | Germany | Hardness range | Quenching temperature |
| GB | ASTM | JIS | ASSAB | DIN | HB | ℃ | |
| Cold work die steel | CrWMn | SKS31 | 105W | 207-255 | 820-840 | ||
| Cr6 | |||||||
| 9Mn2V | O2 | DF-2 | ≤229 | 780-800 | |||
| 9CrWMn | O1 | SKS3 | DF-3 | 100Mn | 197-241 | 820-840 | |
| CrW4 | |||||||
| 9SiCr | X100Cr | 197-241 | 860-880 | ||||
| MoV51 | |||||||
| Cr5Mo1V | A2 | SKD12 | XW-10 | X210 | ≤255 | 950-1000 | |
| Cr12 | |||||||
| Cr12 | D3 | SKD1 | X165Cr | 217-269 | 950-980 | ||
| MoV12 | |||||||
| Cr12MoV | X155Cr | 207-255 | 1000-1020 | ||||
| VMo121 | |||||||
| Cr12Mo1V1 | D2 | SKD11 | XW-42 | ≤255 | 1000-1020 | ||
| 7Cr7Mo2V2Si | 241-269 | 1100-1150 | |||||
| 7CrSiMnMoV | 217-241 | 880-910 | |||||
| Hot work die steel | 5CrMnMo | 197-241 | 820-850 | ||||
| 5CrNiMo | L6 | 56Cr | 197-241 | 830-860 | |||
| NiMoV7 | |||||||
| 5CrNiMoV | SKT4 | ≤240 | 830-880 | ||||
| 4Cr5MoSiV1 SWG8407 | H13 H13ESR | SKD61 | X40Cr | ≤235 | 1020-1050 | ||
| MoV51 | |||||||
| 4Cr5MoSiV | H11 | SKD6 | 8402 8407 | X38Cr | ≤235 | 1000-1050 | |
| MoV51 | |||||||
| 3Cr2W8V | H21 | SKD5 | 207-255 | 1100-1150 | |||
| Plastic Mold Steel | 45-55 | 1045 | S45 | 800-870 | |||
| - | - | ||||||
| 1055 | 55C | ||||||
| 40Cr | 840-860 | ||||||
| 3Cr2Mo | P20 | 618 | 40Cr | HRC28-32 | 840-880 | ||
| Mo7 | |||||||
| 3Cr2NiMnMo | P20+Ni | PDS5S | 718 | 2738 | HRC30-34 | 840-880 | |
| 3-4Cr13 | 420 | S-136 | 2083 | ≤230 | 950-1050 | ||
| 9Cr18Mo | T440C | SUS | 4125 | ≤285 | 1050-1100 | ||
| 440C |
2. Part of Galaxy3DM Mold&Mold Parts Material List 2 :
Material type and properties of carbide
| Material classification | Material name | hardness | Transverse rupture strength | Tensile strength | Toughness | Compressive Strength | specific gravity | Young's modulus |
| (HRA) | (GPa) | (GPa) | (MPa・m1/2) | (GPa) | (GPa) | |||
| Ultra fine particle type | KM10 | 91.5 | 3.4 | 1.8 | 11.2 | 6.4 | 14 | 550 |
| Ultra fine particle type | KH10 | 92 | 2.4 | 1.2 | 7.5 | 6.1 | 14.7 | 620 |
| K1F | 92 | 2.6 | 1.2 | 9 | 6.1 | 15.1 | 660 | |
| K2F | 91.5 | 2.7 | 1.5 | 9.3 | 5.2 | 14.9 | 630 | |
| General wear resistant material | KV10 | 91 | 2.7 | 1.5 | 10 | 5.2 | 15 | 640 |
| KV20 | 90.5 | 3.1 | 1.8 | 10.2 | 4.8 | 14.8 | 620 | |
| KV25 | 89 | 3.3 | 2 | 12.4 | 4.4 | 14.5 | 580 | |
| KV30 | 88 | 3.6 | 2.3 | 13.5 | 4.2 | 14.2 | 540 | |
| KV40 | 87 | 3.7 | 2.5 | 14.1 | 3.9 | 13.9 | 500 |
Each company's carbide material type contrast table
| Classification | Tondabayashi Factory | Tungaloy | Sumitomo Electric Industries | Mitsubishi Materials |
| V10 | K1F | G1F | D1 | GTi05 |
| K2F | G2F | |||
| KV10 | D10 | |||
| V20 | KV20 | D20 | D2 | GTi10 |
| KV25 | D25 | GTi15 | ||
| V30 | KV30 | D30 | D3 | GTi20 |
| V40 | KV40 | D40 | G5 | GTi30 |
| ※The life of the Carbide material changes greatly depending on the application. | ||||
| ※We will propose the material type appropriate for each application, so please consult us. | ||||
| ※The material type control table does not confirm each company's agreement. | ||||

3. Material Comparision Table

Welcome contact Galaxy3DM to get more details about Mold&Mold Parts Material.
Data Interchange
File Transfer Security
| SolidWorks 2004 | Advice on STL creation available. |
| PTC Pro/Engineer 2000i2 & Wildfire | |
| Materialise Magics RP | Rapid Prototyping software. |
| Autodesk | DWF |
| Materialise Magics Communicator | Internet based STL viewing package allowing customers to share 3D files with 3T RPD via the internet. |
| Adobe Photoshop 5.0 | Photo/Image editing software. |
CAD/CAM Systems currently in use:
| .STL | Rapid Prototyping file (Binary with 0.01mm tolerance preferred) |
| .IGES | Initial Graphics Exchange Specification universal translator |
| .STEP | International Standard for Exchange of Product Model Data |
| .SET | Standard for Exchange & Transfer V89-06 |
| .VDA | Surfaced Data Interface V2.0 |
| .SLDPRT | Solidworks model file |
| .EXP | Catia export file |
| .MDL | Catia native model file |
| .EPS | Encapsulated PostScript format file* |
| .DXF | 2D drafting translator* |
| .DXF | 3D faces |
| .DWG | AutoCad drawing file* |
| .PRT | Pro/Engineer Part file |
| .BMP | Windows Bitmap image format file* |
| .JPEG | Joint Photographic Experts Group image file* |
| .TIFF | Tagged-Image File Format image file* |
| .WRL | VRML (Virtual Reality Modelling Language)* |
| .OBJ | Wavefront Model file* |
File Compression Types used by Galaxy3DM include:
| EXE | DOS executable file |
| ZIP | WinZip compression file |
| SIT | Macintosh Stuffit compression file |
| MGX | Materialise Magics compression file |
| If any of these files are not possible, please contact us for alternative requirements. | |

FAQ
1.Q: How to process if we cannot find the model we need in your catalog!
Pls kindly tell us your detailed requriements and send us your design file.
A: Please offer us 2D or 3D drawings (with material, dimension, tolerance, surface treatment and other technical requirement etc.) ,quantity, application or samples. Then we will quote the best price within 24h.
3.Q: What is your MOQ?
A: MOQ depends on our client's needs, besides,we welcome trial order before mass-production.
4.Q: What is the production cycle?
A: It varies a lot depending on product dimension,technical requirements and quantity. We always try to meet customers' requirement by adjusting our workshop schedule.
5.Q: What kind of payment terms do you accept?
A.: T/T, Paypal, western union etc.
6.Q: Is it possible to know how is myproduct going on without visiting your company?
A: We will offer a detailed products schedule and send weekly reports with digital pictures and videos which show the machining progress.

复制产品链接
长按图片保存/分享
咨询表单:
咨询内容:
你还没有添加任何产品
咨询表单:
咨询内容:
你还没有添加任何产品